Contact and Address Details
| Location/Address | DDA Lake View Golf Course, Near Bhalswa Lake, Outer Ring Road, Mukundpur, New Delhi – 110042 |
| Contact No. | (a) Secretary – 8800812711 (b) Reception- 9211063909 (10 AM to 5 PM only) |
| Starter Hut | (a) Starter 1 - 8750430353 (b) Starter 2 - 9759877480 (c) Starter 3 - 8755322191 |
| E-Mail ID of DDA Lake View Golf Course | bgcdda@yahoo.com |
| Area | 79 Acres. |
| Date of Commencement | Inaugurated on 13.01.2003 and opened for Pay and Play. Membership Launched on 15.06.2009 and at present has 252 active members. |
| Membership | Memberships at Golf Course are open. Membership form may be downloaded from the website. Payment of Rs 590 (including 18% GST) may be paid at the time of submission of the form at the Golf Course. |
| Schools and Colleges | School and College Students on weekdays can avail the facility from 1000 hrs to 1600 hrs at special concessional rates, individual game on the Golf Course/practice at Range Area. |
Facilities available
| Sr. No. | Name of facility |
|---|---|
| 1. | Fully operational 9 Holes Golf Course |
| 2. | Practice Range (Driving Area, Practice Green and Chipping Area) |
| 3. | Club House (Hall, Open Terrace & Lawns) |
| 4. | Mid Hut |
| 5. | Parking Area |
ENTRY FEES AND MONTHLY SUBSCRIPTION
| Sr. No | Category | Rates (Excluding GST) |
|---|---|---|
| A. Government | ||
| 1 | 3 Years | ₹ 33,000.00 |
| 2 | 5 Years | ₹ 55,000.00 |
| 3 | Life Time | ₹ 1,92,500.00 |
| 4 | Monthly Subscription | ₹ 1,100.00 |
| B. Private | ||
| 1 | 3 Years | ₹ 99,000.00 |
| 2 | 5 Years | ₹ 1,87,000.00 |
| 3 | Life Time | ₹ 5,50,000.00 |
| 4 | Monthly Subscription | ₹ 1,650.00 |
| C. Institutional Corporate 5 Years (Maximum 3 Nominees) | ||
| 1 | Institutional | ₹ 2,75,000.00 |
| 2 | Corporate | ₹ 8,25,000.00 |
| 3 | Monthly Subscription | ₹ 2,200.00 |
| D. Foreigners | ||
| 1 | 1 Year | US $ 550 |
| 2 | Monthly Subscription | US $ 55 |
| E. Monthly Pay Play Card | ||
| 1 | 1 Month | ₹ 8,800.00 |
Note:
A. Monthly subscription in respect of playing dependent members will be same as that of primary member.
B. Outstation Charges: 50% of the applicable monthly subscription for each playing individual for lifetime
9 Holes
| Sl No | Category | Day(s) | Rates (GST Including) |
|---|---|---|---|
| 1 | Green Fee Govt Category | Weekday | ₹ 265.00 |
| Weekend / Holidays | ₹ 500.00 | ||
| 2 | Green Fee Non Govt Category | Weekday | ₹ 440.00 |
| Weekend / Holidays | ₹ 825.00 | ||
| 3 | Green Fee (Foreigner) | Weekday | ₹ 880.00 |
| Weekend / Holidays | ₹ 1,540.00 | ||
| 4 | Student <18 Yrs. (10 AM to 04 PM) | Weekday | ₹ 220.00 |
| Weekend / Holidays | ₹ 415.00 |
18 Holes (Repeat 9 Holes)
| Sl No | Category | Day(s) | Rates (GST Including) |
|---|---|---|---|
| 1 | Green Fee Govt Category | Weekday | ₹ 465.00 |
| Weekend / Holidays | ₹ 925.00 | ||
| 2 | Green Fee Non Govt Category | Weekday | ₹ 770.00 |
| Weekend / Holidays | ₹ 1,540.00 | ||
| 3 | Green Fee (Foreigner) | Weekday | ₹ 1,650.00 |
| Weekend / Holidays | ₹ 2,640.00 | ||
| 4 | Student <18 Yrs. (10 AM to 04 PM) | Weekday | ₹ 385.00 |
| Weekend / Holidays | ₹ 770.00 |
NON-MEMBER ENTRY FEE: DRIVING RANGE
| Sr. No | Category | Rates (GST Included) |
|---|---|---|
| 1. | Indian | ₹ 82.5 |
| 2. | Foreigner/NRI | ₹ 165.00 |
| 3. | Bucket of 50 Balls | ₹ 82.5 |
NON-MEMBER ENTRY FEE: CLUB HOUSE
| Sr. No | Category | Rates (GST Included) |
|---|---|---|
| 1 | Non-Member (Non-playing) for Indian / Foreigner/NRI | ₹ 110/- |
| Note: Entry of dependent members including spouse and children to the club house will be free. | ||
| Sr. No. | Name of Coach | Category | Amount in ₹ |
|---|---|---|---|
| 1 | Mr Durgesh Kumar | 'C' | ₹ 650/- for ½ hr. |
| Sr. No. | Description | Amount in ₹ |
|---|---|---|
| 1 | Golf Cart (2 Seater) for 9 Holes | ₹ 440.00 |
| 2 | Golf Cart (2 Seater) for 18 Holes | ₹ 880.00 |
| 3 | Caddie Charges (9 Holes) | ₹ 330.00 |
| 4 | Caddie Charges (18 Holes) | ₹ 550.00 |
BOOKING CHARGES FOR THE TOURNAMENTS
| Sr. No. | Day | Rates (Excluding GST) |
|---|---|---|
| 1 | Weekday | ₹ 40,000.00 |
| 2 | Saturday | ₹ 70,000.00 |
| 3 | Sunday / Holiday | ₹ 1,00,000.00 |
DISPLAYS FOR ADVERTISEMENT PURPOSE
| Sr. No. | Description of Display | Charges Per Item (Excluding GST) Tournaments / Functions |
|---|---|---|
| 1. | Banner / Hoarding | ₹ 2,750.00 |
| 2. | Stall / Canopy | ₹ 4,400.00 |
| 3. | Car Display | ₹ 11,000.00 |
| 4. | Two Wheeler | ₹ 3,300.00 |
| 5. | Installation of Kiosk | ₹ 2,750.00 |
BOOKING CHARGES FOR THE PARTIES – LAWN / TERRACE
| Sl No | Category | Individuals with Playing Rights | Guests of Individuals with Playing Rights | Others | ||
|---|---|---|---|---|---|---|
| Govt. | Non-Govt. | |||||
| 1 | Upto 50 Pax | Rates (Excluding GST) | ₹ 1,100.00 | ₹ 1,500.00 | ₹ 2,500.00 | ₹ 3,300.00 |
| 2 | Upto 100 Pax | Rates (Excluding GST) | ₹ 1,500.00 | ₹ 2,500.00 | ₹ 4,400.00 | ₹ 6,600.00 |
| 3 | Upto 200 Pax | Rates (Excluding GST) | ₹ 2,200.00 | ₹ 3,500.00 | ₹ 6,600.00 | ₹ 8,800.00 |
| 4 | 201 Pax and above | Rates (Excluding GST) | ₹ 2,500.00 | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 11,000.00 |
DINING ROOMS (CLUB HOUSE)
i. Hazard Lounge (28 Persons).
| Sl No | Category | Rates (excluding GST) |
|---|---|---|
| 1 | Govt. Category Members | ₹ 3,000/- |
| 2 | Non-Govt. Category Members | ₹ 3,500/- |
| 3 | Guests of Members | ₹ 4,500/- |
| 4 | Non-Members | Not permitted |
ii. Eagle's Nest (15 Persons).
| Sl No | Category | Rates (excluding GST) |
|---|---|---|
| 1 | Govt. Category Members | ₹ 2,500/- |
| 2 | Non-Govt. Category Members | ₹ 3,000/- |
| 3 | Guests of Members | Not permitted |
| 4 | Non-Members | Not permitted |



























