Instruction were issued by the Vice-Chairman, DDA vide no. PS/VC/DDA/2019/315-N dated 23rd / 24th September 2019 and by the then Principal Commissioner (LM) vide Office Order no. PS/DLM-I/DDA/2017/659 dated 27th September, 2018 for removal of encroachment and protection and utilization of DDA’s land by the LM Wing, Horticulture, Engineering Department/ Planning Department.
Total land reclaimed by encroachment removal/demolition programs:
Financial Year | Type of Land (Govt Land /Development Area) | No. of Demolition Programmes | Total Area Reclaimed |
---|---|---|---|
During 2020-21 | Includes both Govt. and Development Area | 25 | Approx. 43 Acres of land |
During 2021-22 | Includes both Govt. and Development Area | 21 | Approx. 20.29 Acres of land |
During 2022-23 | Includes both Govt. and Development Area | 35 | Approx. 44.91 Acres of land (Till 02 February 2023) |
During 2023-24 | Includes both Govt. and Development Area | 113 | Approx. 66 Acres |
During 2024-25 | Includes both Govt. and Development Area | 122 | Approx. 24.3 Acres |
For complaints regarding unauthorized encroachment and illegal construction, please click here