| Sr. No. | Designation | Classification of Post | Men in Position (As on 01.01.2023) |
|---|---|---|---|
| Senior Management | |||
| 1 | Vice Chairman | A | 1 |
| 2 | Pr. Comm | A | 1 |
| 3 | FM | A | 1 |
| 4 | EM | A | 1 |
| 5 | CVO | A | 1 |
| Total | 5 | ||
| Ministerial | |||
| 6 | Commissioner | A | 5 |
| 7 | Director (MINI) | A | 16 |
| 8 | Dy. Director(MINI) | A | 59 |
| Total | 80 | ||
| Public Relations | |||
| 9 | Comm(PR) | A | 0 |
| 10 | Director(PR) | A | 0 |
| 11 | Dy Director(PR) | A | 1 |
| Total | 1 | ||
| Legal | |||
| 12 | CLA | A | 1 |
| 13 | Addl. CLA | A | 1 |
| 14 | Dy. CLA | A | 3 |
| 15 | Sr. Law Officer | A | 10 |
| Total | 15 | ||
| Official Language | |||
| 16 | Dy. Director (OL) | A | 0 |
| 17 | Assistant Director (OL) | A | 3 |
| Total | 3 | ||
| Security | |||
| 18 | Chief Security Officer | A | 1 |
| Total | 1 | ||
| Finance & Accounts | |||
| 19 | CAO | A | 1 |
| 20 | Chief Finance Officer | A | 0 |
| 21 | Financial Advisor (H) | A | 0 |
| 22 | Director (Finance) | A | 0 |
| 23 | Dy.C.A.O./Dy. FA (H) | A | 5 |
| Total | 6 | ||
| Planning | |||
| 24 | Commr.(Planning) | A | 1 |
| 25 | Addl. Commr.(Planning) | A | 4 |
| 26 | Director (Plg.) | A | 14 |
| 27 | Dy. Director (Plg.) | A | 8 |
| 28 | Asstt. Director(Plg) | A | 40 |
| Total | 67 | ||
| Architect | |||
| 29 | Chief Architect | A | 1 |
| 30 | Add. Chief Architect | A | 3 |
| 31 | Sr. Architect | A | 6 |
| 32 | Architect (Dy Dir. Arch) | A | 9 |
| 33 | Asstt Architect (AD Arch) | A | 24 |
| Total | 43 | ||
| Landscape | |||
| 34 | Add. Commrr.LSA | A | 1 |
| 35 | Director (LSA) | A | 1 |
| 36 | Dy Director (LSA) | A | 3 |
| 37 | AD (LSA) / Asstt. Landscape Architect | A | 5 |
| Total | 10 | ||
| Systems | |||
| 38 | Commr.(Systems) | A | 0 |
| 39 | Director (Sys) | A | 1 |
| 40 | Dy. Director(Sys) | A | 4 |
| 41 | Asstt. Director (Sys) | A | 8 |
| Total | 13 | ||
| Horticulture | |||
| 42 | Commissioner (Hort.) | A | 0 |
| 43 | Director (Hort.) | A | 1 |
| 44 | Dy Director (Hort.) | A | 4 |
| Total | 5 | ||
| Research (Data Analytics) | |||
| 44 | Sr. Research Officer | A | 0 |
| 45 | Research Officer (Data Analytics Officer) | A | 0 |
| Total | 0 | ||
| Survey | |||
| 46 | Director (Survey) | A | 0 |
| 47 | Dy. Dir.(Survey) | A | 3 |
| Total | 3 | ||
| Engineering | |||
| 48 | Chief Engineer ( C) | A | 6 |
| 49 | S.E. ( C) | A | 20 |
| 50 | E-E, ( C) | A | 66 |
| 51 | A.E.E.(C) | A | 12 |
| 52 | Chief Engineer(Elect) | A | 1 |
| 53 | S.E. (Elect.) | A | 1 |
| 54 | E.E. (Elect.) | A | 7 |
| 55 | A.E.E. (Elect.) | A | 3 |
| Total | 116 | ||
| Revenue (Land Management) | |||
| 56 | Dy. Dir.(Revenue) | A | 2 |
| Total | 2 | ||
| Net Total | 370 | ||
| Sr. No. | Designation | Men in Position (As on 01.01.2023) |
|---|---|---|
| 1 | Senior Management | 5 |
| 2 | Ministerial (incl. Welfare) | 80 |
| 3 | Finance & Accounts | 6 |
| 4 | Planning | 67 |
| 5 | Engineering (Civil) | 104 |
| 6 | Engineering (Elect./Mech.) | 12 |
| 7 | Horticulture | 5 |
| 8 | Architect | 43 |
| 9 | Survey | 3 |
| 10 | Legal | 15 |
| 11 | Landscape | 10 |
| 12 | Systems | 13 |
| 13 | Research (Data Analytics) | 0 |
| 14 | Revenue | 2 |
| 15 | Security | 1 |
| 16 | Public Relation | 1 |
| 17 | Official Language | 3 |
| 18 | Miscellaneous (Librarian) | 0 |
| Total | 370 | |




