| A | Introduction | 1 |
| 1 | Pre-determined rates of Developing Areas (i.e. Rohini Ph. IV & V, Tikri Kalan & Narela) |
| Financial Year 2011-12 (S.O.No.180 (E) dated 21.03.2013) | 5 |
| Financial Year 2012-13 (S.O.No.638 (E) dated 18.09.2013) | 10 |
| Financial Year 2013-14 to 2014-15 (G.S.R. 49 dated 26.02.2015) | 13 |
| Financial Year 2015-16 to 2016-17 (S.O. No. 33(E) dated 16.01.2017) | 16 |
| Financial Year 2017-18 to 2019-20 (S.O. No. 10(E) dated 03.01.2020) | 20 |
| Financial Year 2020-21 (S.O. No. 471(E) dated 06.07.2021) | 24 |
| Financial Year 2021-22 (S.O. No. 385(E) dated 23.05.2022) | 28 |
| Financial Year 2022-23 (Circular dated 23.06.2023) | 32 |
| Financial Year 2023-24 (Circular dated 12.03.2024) | 34 |
| Financial Year 2024-25 (Circular dated 03.09.2024) | 36 |
| | Financial Year 2025-26 (Circular dated 02.12.2025) | 38 |
| 2 | Pre-determined rates of Developed Areas |
| Financial Year 2010-11 (Circular dated 12.04.2010) | 40 |
| Financial Year 2011-12 (Circular dated 22.06.2011) | 41 |
| Financial Year 2012-13 (Circular dated 14.08.2012) | 42 |
| Financial Year 2013-14 (Circular dated 17.06.2013) | 44 |
| Financial Year 2014-15 (Circular dated 22.09.2014) | 45 |
| Financial Year 2015-16 (Circular dated 16.06.2015) | 46 |
| Financial Year 2016-17 (Circular dated 30.12.2016) | 47 |
| Financial Year 2017-18 (Circular dated 11.08.2017) | 48 |
| Financial Year 2018-19 (Circular dated 11.01.2019) | 49 |
| Financial Year 2019-20 (Circular dated 24.07.2019) | 50 |
| Financial Year 2020-21 (Circular dated 27.07.2020) | 51 |
| Financial Year 2021-22 (Circular dated 16.06.2021) | 52 |
| Financial Year 2022-23 (Circular dated 22.08.2022) | 53 |
| Financial Year 2023-24 (Circular dated 23.06.2023) | 54 |
| Financial Year 2024-25 (Circular dated 22.08.2024) | 55 |
| Financial Year 2025-26 (Circular dated 21.05.2025) | 57 |
| 3 | Institutional Land Rates |
| Financial Year 2008-10 (Circular dated 04.07.2011) | 58 |
| Financial Year 2010-12 to 2012-14 (Circular dated 01.07.2015) | 61 |
| Financial Year 2014-16 (Circular dated 28.07.2016) | 65 |
| Financial Year 2016-18 to 2018-20 (MoUD letter dated 18.03.2020) | 73 |
| 4 | Reserve Licence Fee for Petrol Pump Sites |
| Financial Year 2007-08 to 2011-12 (Circular dated 01.08.2011) | 82 |
| Financial Year 2012-13 to 2013-14 (Circular dated 03.06.2013) | 84 |
| Financial Year 2014-15 (Circular dated 24.07.2014) | 85 |
| Financial Year 2015-16 (Circular dated 16.06.2015) | 86 |
| Financial Year 2016-17 (Circular dated 04.05.2016) | 87 |
| 5 | Land Rates for Conversion of Commercial/Industrial Properties from Leasehold to Freehold |
| Financial Year 2008-09 (Circular dated 01.01.2008) | 88 |
| Financial Year 2009-10 (Circular dated 15.05.2009) | 89 |
| Financial Year 2010-11 (Circular dated 16.06.2010) | 90 |
| Financial Year 2011-12 (Circular dated 05.08.2011) | 91 |
| Financial Year 2012-13 (Circular dated 21.08.2012) | 92 |
| Financial Year 2013-14 to 2014-15 (Circular dated 22.05.2014) | 93 |
| Financial Year 2015-16 (Circular dated 23.07.2015) | 94 |
| Financial Year 2016-17 (Circular dated 06.05.2016) | 95 |
| Financial Year 2017-18 (Circular dated 18.09.2018) | 97 |
| Financial Year 2018-19 (Circular dated 03.01.2019) | 99 |
| Financial Year 2019-20 to 2021-22 (Circular dated 23.07.2021) | 101 |
| Financial Year 2022-23 (Circular dated 28.09.2022) | 103 |
| Financial Year 2023-24 (Circular dated 23.06.2023) | 105 |
| Financial Year 2024-25 (Circular dated 21.08.2024) | 107 |
| Financial Year 2025-26 (Circular dated 21.05.2025) | 110 |
| 6 | Land Rates for levy of Misuse Charges |
| Financial Year 2008-09 (Circular dated 23.05.2008) | 112 |
| Financial Year 2009-10 (Circular dated 26.06.2009) | 113 |
| Financial Year 2010-11 (Circular dated 05.08.2010) | 114 |
| Financial Year 2011-12 (Circular dated 08.07.2011) | 115 |
| Financial Year 2012-13 (Circular dated 22.08.2013) | 116 |
| Financial Year 2013-14 (Circular dated 21.02.2014) | 117 |
| Financial Year 2014-15 (Circular dated 28.08.2014) | 118 |
| Financial Year 2015-16 (Circular dated 23.11.2015) | 119 |
| Financial Year 2016-17 (Circular dated 19.05.2016) | 120 |
| Financial Year 2017-18 (Circular dated 01.08.2017) | 121 |
| Financial Year 2018-19 (Circular dated 10.01.2019) | 122 |
| Financial Year 2019-20 (Circular dated 26.12.2019) | 123 |
| Financial Year 2020-21 (Circular dated 05.10.2020) | 124 |
| Financial Year 2021-22 (Circular dated 16.06.2021) | 125 |
| Financial Year 2022-23 (Circular dated 27.09.2022) | 126 |
| Financial Year 2023-24 and 2024-25 (Circular dated 22.08.2024) | 127 |
| Financial Year 2025-26 (Circular dated 01.12.2025) | 128 |
| 7 | Damage rates |
| Financial Year 2008-09 (Circular dated 03.07.2008) | 129 |
| Financial Year 2009-10 (Circular dated 26.06.2009) | 130 |
| Financial Year 2010-11 (Circular dated 07.07.2010) | 131 |
| Financial Year 2014-15 (Circular dated 18.03.2015) | 132 |
| Financial Year 2015-16 (Circular dated 04.05.2016) | 133 |
| Financial Year 2016-17 to 2019-20 (Circular dated 12.03.2020) | 134 |
| Financial Year 2020-21 and 2021-22 (Circular dated 16.06.2021) | 135 |
| Financial Year 2022-23 to 2025-26 (Circular dated 07.08.2025) | 136 |
| Statement showing Damage rates for Residential Properties of Nazul Land A/c-I from Encroachers who entered DDA land upto 31.03.1992 | 137 |
| Statement showing Damage rates for Residential Properties of Nazul Land A/c-I from Substitute Encroachers who entered DDA land between 1.04.92 and 31.07.01 | 138 |
| Statement showing Damage rates for Residential Properties of Nazul Land A/c-I from Substitute Encroachers who entered DDA land from 01.08.01 onwards | 139 |
| Statement showing Damage rates for Commercial Properties of Nazul Land A/c-I from Encroachers who entered DDA land upto 31.03.1992 | 140 |
| Statement showing Damage rates for Commercial Properties of Nazul Land A/c-I from Substitute Encroachers who entered DDA land between 1.04.92 and 31.07.01 | 141 |
| Statement showing Damage rates for Commercial Properties of Nazul Land A/c-I from Substitute Encroachers who entered DDA land from 01.08.01 onwards | 142 |
| 8 | Notifications for implementation of various provisions of MPD 2021 |
| 8.1 Fixation of additional FAR and use conversion charges |
| S.O. No. 1993(E) dated 20.11.2006 | 143 |
| S.O. No. 1015(E) dated 22.06.2007 | 154 |
| S.O. No. 2432(E) dated 10.10.2008 | 158 |
| S.O. No. 2955(E) dated 23.12.2008 [partially in vogue] | 162 |
| S.O. No. 544(E) dated 25.02.2009 | 169 |
| S.O. No. 2906(E) dated 17.11.2009 | 171 |
| S.O. No. 1257(E) dated 31.05.2010 | 172 |
| S.O. No. 1441(E) dated 24.06.2011 [in vogue] | 173 |
| S.O. No. 202(E) dated 01.02.2012 | 175 |
| S.O. No. 1542(E) dated 10.07.2012 | 176 |
| S.O. No. 4117(E) dated 29.12.2017 | 177 |
| S.O. No. 3173(E) dated 29.06.2018 [in vogue] | 179 |
| S.O. No. 3172(E) dated 29.06.2018 [in vogue] | 186 |
| S.O. No. 358(E), 359(E) dated 21.01.2019 | 190 |
| S.O. No. 372(E), 373(E) dated 23.01.2019 | 192 |
| S.O. No. 2270(E), 2271(E) dated 01.07.2019 | 194 |
| S.O. No. 2891(E), 2892(E) dated 09.08.2019 [in vogue] | 197 |
| S.O. No. 2989(E), 2990(E) dated 03.09.2020 [in vogue] | 200 |
| S.O. No. 770(E) dated 19.02.2021 | 203 |
| S.O. 2779(E) dated 08.07.2021 | 206 |
| S.O. 1022(E) dated 08.03.2022 | 208 |
| 8.2 Fixation of charges for grant of enhanced FAR to Hotels arising out of modification in MPD 2021 |
| S.O. No. 2433(E) dated 10.10.2008 | 210 |
| S.O. No. 567(E) dated 27.02.2009 [in vogue] | 212 |
| S.O. No. 1323(E) dated 04.06.2010 | 214 |
| 8.3 Charges for availing additional Floor Area Ratio (FAR) in respect of plots in the Low Density Residential Area (LDRA) |
| S.O. No. 1(E) dated 31.12.2013 | 215 |
| S.O. No. 376(E) dated 11.02.2014 | 217 |
| 8.4 Exempting additional FAR charges in respect of Educational institution/Trusts, Health-care and other social welfare societies etc having exemption from income tax under Income Tax Act, 1961 |
| S.O. No. 1606(E) dated 17.07.2012 | 219 |
| S.O. No. 240(E) dated 24.01.2014 [in vogue] | 221 |
| 8.5 Fixation of charges for redevelopment of godown clusters in non-conforming areas |
| S.O. No. 1237(E) dated 08.03.2019 [in vogue] | 223 |
| 8.6 Regulations for Regularization of Farm Houses in Delhi |
| S.O. No. 2822(E) dated 20.09.2013 | 225 |
| 8.7 Fixation of charges for additional FAR arising out of MPD-2021 from Government Departments (Central Government/GNCTD Departments) |
| S.O. No. 2661(E) dated 28.10.2010 [in vogue] | 228 |
| 8.8 Charges for additional FAR for Motels |
| S.O. No. 1701 dated 17.06.2013 | 229 |
| 8.9 Conversion fee for setting up of Fuel Stations on privately owned Lands in National Capital Territory of Delhi |
| S.O. No. 3358 dated 18.09.2019 [in vogue] | 231 |
| 8.10 Fixation of charges for allowing permitted non-industrial activities, such as 'Residential Use (Group Housing)' etc in existing industrial areas, in accordance with provisions notified under MPD-2021 and also revision/fixation of charges of use conversion in case of 'industrial' to 'Commercial/hospital'. |
| S.O. 3233(E) dated 03.07.2018 | 233 |
| 8.11 Fixation of charges for implementing the policy to enable the development of privately owned lands notified vide S.O. 3249(E) dated 04.07.2018. |
| S.O. 4675(E) dated 23.12.2020 | 239 |